Find the video input your monitor actually has.
Similar model names can conceal important port differences. A USB-C hub connection may carry only data, while a separately marked upstream USB-C port carries video and power. HDMI and DisplayPort are inputs on some sockets and outputs on others; direction matters when choosing an adapter or planning a daisy chain.
These profiles capture selected manufacturer display modes and input identities. They do not certify every refresh rate, HDR setting, cable bundle or regional revision. The original reference monitors have a small set of reviewed cable paths. Newly added models remain component profiles until an exact host, dock, cable and mode has sufficient evidence.
Choose your exact monitor below, then compare your laptop display limit. Use the finder for a scoped answer, or the troubleshooting guides when a connection that previously worked starts failing. A manufacturer input specification helps narrow the problem; it is not an independently measured reliability score.
| Exact monitor | Video inputs | Profiled modes | Connection evidence |
|---|---|---|---|
| Dell UltraSharp U2723QE | USB-C video / DisplayPort Alt Mode, DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Selected reference paths |
| Dell UltraSharp U3223QE | USB-C video / DisplayPort Alt Mode, DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Selected reference paths |
| Dell S2722QC | USB-C video / DisplayPort Alt Mode, HDMI | 3840 × 2160 at 60 Hz | Component specifications |
| Dell S2721QS | DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Component specifications |
| Dell P2422H | DisplayPort, HDMI | 1920 × 1080 at 60 Hz | Component specifications |
| Dell P2722H | DisplayPort, HDMI | 1920 × 1080 at 60 Hz | Component specifications |
| Dell UltraSharp U2722D | DisplayPort, HDMI | 2560 × 1440 at 60 Hz | Component specifications |
| Dell UltraSharp U2722DE | USB-C video / DisplayPort Alt Mode, DisplayPort, HDMI | 2560 × 1440 at 60 Hz | Component specifications |
| Dell UltraSharp U2422H | DisplayPort, HDMI | 1920 × 1080 at 60 Hz | Component specifications |
| ASUS ProArt PA279CV | USB-C video / DisplayPort Alt Mode, DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Component specifications |
| ASUS ProArt PA279CRV | USB-C video / DisplayPort Alt Mode, DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Component specifications |
| ASUS ProArt PA329CRV | USB-C video / DisplayPort Alt Mode, DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Component specifications |
| BenQ PD2705U | USB-C video / DisplayPort Alt Mode, DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Component specifications |
| BenQ PD3205U | USB-C video / DisplayPort Alt Mode, DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Component specifications |
| BenQ PD3220U | USB-C video / DisplayPort Alt Mode, DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Component specifications |
| BenQ PD2725U | USB-C video / DisplayPort Alt Mode, DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Component specifications |
| BenQ PD2700U | DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Component specifications |
| BenQ PD2500Q | DisplayPort, HDMI | 2560 × 1440 at 60 Hz | Component specifications |
| LG 27UP850-W | USB-C video / DisplayPort Alt Mode, DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Component specifications |
| LG 27UN850-W | USB-C video / DisplayPort Alt Mode, DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Component specifications |
| LG 32UN880-B | USB-C video / DisplayPort Alt Mode, DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Component specifications |
| LG 27UL650-W | DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Component specifications |
| Samsung ViewFinity S8 S80PB 27-inch (LS27B800PXUXXD) | USB-C video / DisplayPort Alt Mode, DisplayPort, HDMI | 3840 × 2160 at 60 Hz | Component specifications |
