Match the chip, then count the displays.
A laptop family name is not enough to choose a docking station. Base, Pro and Max Apple chips have different display limits, and a closed lid changes the answer for some M3 models. A Windows chassis can also ship with different graphics and port configurations. The table links to exact profiles so you can inspect the documented host ceiling and its source.
Display counts below describe the laptop, not a complete dock and cable setup. New component profiles retain their unreviewed connection status in the finder. For a purchase decision, compare the screen mode, independent output groups, charging requirement and software permissions. An extra port on a dock cannot bypass a native host limit.
Start with the model in your operating system or on the equipment label; do not share a serial number. Use monitor input profiles to identify the other end of the cable, then open the connection planner. The dock catalogue separates native and software display technologies.
| Exact laptop | Chip | Lid open | Lid closed | Profile |
|---|---|---|---|---|
| MacBook Air 13-inch M3 (2024) | M3 | 1 | 2 | Selected reference paths |
| MacBook Air 13-inch M4 (2025) | M4 | 2 | 2 | Selected reference paths |
| MacBook Air 13-inch M5 (2026) | M5 | 2 | 2 | Selected reference paths |
| Dell Latitude 7450 | Intel | 2 | 2 | Selected reference paths |
| MacBook Air 15-inch M3 (2024) | M3 | 1 | 2 | Selected reference paths |
| MacBook Air 15-inch M4 (2025) | M4 | 2 | 2 | Selected reference paths |
| MacBook Air 15-inch M5 (2026) | M5 | 2 | 2 | Selected reference paths |
| MacBook Air M1 (2020, 13-inch) | M1 | 1 | 1 | Selected reference paths |
| MacBook Air M2 (2022, 13-inch) | M2 | 1 | 1 | Selected reference paths |
| MacBook Air 15-inch M2 (2023) | M2 | 1 | 1 | Component specifications |
| MacBook Pro 13-inch M1 (2020) | M1 | 1 | 1 | Component specifications |
| MacBook Pro 13-inch M2 (2022) | M2 | 1 | 1 | Component specifications |
| MacBook Pro 14-inch M1 Pro (2021) | M1 Pro | 2 | 2 | Component specifications |
| MacBook Pro 14-inch M1 Max (2021) | M1 Max | 4 | 4 | Component specifications |
| MacBook Pro 16-inch M1 Pro (2021) | M1 Pro | 2 | 2 | Component specifications |
| MacBook Pro 16-inch M1 Max (2021) | M1 Max | 4 | 4 | Component specifications |
| MacBook Pro 14-inch M2 Pro (2023) | M2 Pro | 2 | 2 | Component specifications |
| MacBook Pro 14-inch M2 Max (2023) | M2 Max | 4 | 4 | Component specifications |
| MacBook Pro 16-inch M2 Pro (2023) | M2 Pro | 2 | 2 | Component specifications |
| MacBook Pro 16-inch M2 Max (2023) | M2 Max | 4 | 4 | Component specifications |
| MacBook Pro 14-inch M3 (November 2023) | M3 | 1 | 2 | Component specifications |
| MacBook Pro 14-inch M3 Pro (November 2023) | M3 Pro | 2 | 2 | Component specifications |
| MacBook Pro 14-inch M3 Max (November 2023) | M3 Max | 4 | 4 | Component specifications |
| MacBook Pro 16-inch M3 Pro (November 2023) | M3 Pro | 2 | 2 | Component specifications |
| MacBook Pro 16-inch M3 Max (November 2023) | M3 Max | 4 | 4 | Component specifications |
| MacBook Pro 14-inch M4 (2024) | M4 | 2 | 2 | Component specifications |
| MacBook Pro 14-inch M4 Pro (2024) | M4 Pro | 2 | 2 | Component specifications |
| MacBook Pro 14-inch M4 Max (2024) | M4 Max | 4 | 4 | Component specifications |
| MacBook Pro 16-inch M4 Pro (2024) | M4 Pro | 2 | 2 | Component specifications |
| MacBook Pro 16-inch M4 Max (2024) | M4 Max | 4 | 4 | Component specifications |
| MacBook Pro 14-inch M5 (2025) | M5 | 2 | 2 | Component specifications |
| MacBook Pro 14-inch M5 Pro (2026) | M5 Pro | 3 | 3 | Component specifications |
| MacBook Pro 14-inch M5 Max (2026) | M5 Max | 4 | 4 | Component specifications |
| MacBook Pro 16-inch M5 Pro (2026) | M5 Pro | 3 | 3 | Component specifications |
| MacBook Pro 16-inch M5 Max (2026) | M5 Max | 4 | 4 | Component specifications |
| Dell XPS 13 9340 | Intel Arc | 3 | 3 | Component specifications |
| Dell XPS 14 9440 (Intel Arc) | Intel Arc | 3 | 3 | Component specifications |
| Dell XPS 16 9640 (non-RTX 4070) | Intel Arc | 3 | 3 | Component specifications |
| Lenovo ThinkPad T14 Gen 5 (Intel) | Intel Core Ultra Series 1 | 3 | 3 | Component specifications |
| HP EliteBook 840 14-inch G11 | Intel Core Ultra Series 1 | Not established | Not established | Component specifications |
| Microsoft Surface Laptop 13.8-inch (7th Edition, Snapdragon) | Snapdragon X Plus / X Elite | 2 | 2 | Component specifications |
