Revealed: The jobs that will survive the AI revolution tip to scrap 300 million jobs around the world – and which will pay the best
Jobs resistant to the AI revolution tipped to cut 300 million job openings around the world have been revealed.
Investment bank Goldman Sachs predicts that AI could replace 300 million full-time jobs, such as phone lines that could be answered by a robot instead of a human customer service representative.
Graphic designers, computer programmers, writers and teachers could also find their jobs in the firing line, with around half of Britons now fearing AI will impact their jobs in some way over the next five years, according to a survey by PwC.
Job site Adzuna has ranked the highest-paying jobs least threatened by the AI revolution, based on research from OpenAI and the University of Pennsylvania, the Telegraph reports.
The top ranks are occupied by specialist medical professionals such as oncologists, orthodontists and paediatricians, with salaries in excess of £100,000 a year.
Job site Adzuna has ranked the highest-paying jobs least threatened by the AI revolution, based on research from OpenAI and the University of Pennsylvania
In fact, oncologists can earn more than £200,000 according to advertised salaries in June compared to £194,510 for the same month last year.
While the salaries of most high-paying positions have increased, some have decreased compared to last year.
Orthodontist vacancies were advertised at 15 per cent less pay than last year, with salaries of around £106,485 this year.
Meanwhile, some salaries skyrocketed. Midwifery jobs were advertised for a 20 percent higher salary than last year. This is because many job openings have sprung up following an exodus of midwives during the pandemic.
Although judges’ positions are not listed on job boards, they can expect to earn more than £100,000 a year.
Other jobs ostensibly safe from the AI revolution include life coaches, personal trainers, and influencers, as people would likely be reluctant to accept jobs with “human stories or motivation,” according to Adzuna.
Nevertheless, personal trainer salaries fell by 16.5 per cent from an average of £48,575 to £40,560.
Many manual labor jobs were also on Adzuna’s list of safe jobs and paving, surfacing and tamping equipment operator with an average advertised salary of £85,800 scored particularly high.
While ethical hackers — those who test companies’ online safety — were listed among the safest jobs that paid the highest salary, their pay dropped dramatically and they’re only making about half of what they made last year.
Last year the vacancies were advertised at £89,888 per annum and now they are only advertised at £41,417.
Tech jobs such as ethical hackers could be heavily impacted by AI in the future, Adzuna warned.
Job title | Advertised vacancies, June 2022 | Average advertised salaries, June 2022 | Advertised job openings, June 2023 | Advertised salaries, June 2023 |
---|---|---|---|---|
Oncologist | 36 | £194,510 | 41 | £208,942 |
Orthodontist | 149 | £120,337 | 238 | £106,485 |
Pediatrician | N/A | £99,281 | N/A | £103,351 |
Right | N/A | N/A | N/A | £100,000+ |
Politician | N/A | N/A | N/A | £86,584 |
Operator of paving, paving and tamping machines | 25 | N/A | 32 | £85,800 |
Director | 868 | £85,143 | 731 | £81,205 |
AI/machine learning engineer | 555 | £74,987 | 251 | £76,010 |
Surgeon | 1,804 | £52,716 | 3,913 | £58,366 |
Midwife | 248 | £46,213 | 371 | £55,696 |
Overline worker | 13 | £45,540 | 37 | £51,886 |
Business advisor | 340 | £49,830 | 224 | £51,128 |
Foundry Mold and Coremaker | 160 | £42,472 | 99 | £50,717 |
Mason | 2,233 | £48,476 | 2,264 | £50,345 |
Tiler | 1,508 | £37,727 | 1,249 | £48,947 |
Rigger | 152 | £41,164 | 167 | £47,324 |
Crane driver | 319 | £39,419 | 296 | £43,060 |
Pipelayer | 560 | £42,522 | 495 | £42,763 |
mechanic | 16,958 | £40,633 | 19,140 | £42,608 |
Tapered | 37 | £42,715 | 17 | £42,494 |
Derrick operator | 46 | £35,704 | 62 | £41,937 |
therapist | 8,950 | £38,324 | 8,889 | £41,638 |
Ethical hacker | 1,753 | £89,888 | 1,748 | £41,417 |
Carpenter | 4,961 | £40,390 | 3,847 | £40,873 |
Personal trainer | 9,593 | £48,575 | 11,063 | £40,560 |
Roofer | 1,272 | £47,694 | 1,251 | £40,233 |
Life coach | 15 | £22,620 | 26 | £39,801 |
Operators of excavators, loaders and tow ropes, surface mining | 320 | £39,940 | 191 | £38,946 |
Stonemason | 50 | £33,910 | 31 | £38,715 |
Plumber | 2,997 | £38,639 | 3,771 | £37,921 |
Plasterer | 824 | £37,332 | 2.015 | £37,833 |
Floor low | 59 | £37,618 | 73 | £37,069 |
Painter | 3,784 | £34,361 | 4,878 | £36,290 |
Source: De Telegraaf/Adzuna |