Samsung’s 2024 OLED and QLED TVs get their first price guides, and it’s good and bad news

During a recent showcase of its 2024 TV range in Europe, Samsung revealed the first prices we’ve seen so far for this year’s TVs. The prices were in euros only, but covered the majority of TVs this year (although not all).

The main takeaway was immediately clear: some of these euro prices have increased compared to 2023 launch prices, up to 30% (depending on model), with Samsung OLED TVs particularly affected. However, some prices have also fallen, especially on the cheaper QLED models, which is good for affordability.

In some cases there are large price increases, well above Eurozone inflation rates, although there are plenty of other factors that play a role in the prices of the best TVs, including material costs, shipping costs and in some cases more advanced technology in the TVs . , including Samsung’s new AI-enabled processors.

And on top of the price cuts and increases, some models have remained the same price as before, which can be considered a small price reduction since inflation means you’re technically paying a few percent less for it.

Still, the OLED model price increases are worrying, as the reason Samsung topped our list of the best OLED TVs last year was due to the excellent value of its models – but this doesn’t necessarily mean prices will rise as a result . also in other countries such as the US and the UK.

If you look at the prices of the Samsung S90D compared to last year’s Samsung S90C, the new Euro price often corresponds to last year’s UK price converted, so the UK price may not change that much. And Samsung often prices its TVs very differently in the US due to the different markets there, so an increase in Europe is no guarantee of anything in the US.

Swipe to scroll horizontally
Samsung S90D QD-OLED TV
Header cell – Column 0 Samsung S90D (2024) Samsung S90C (2023)
55-in €2,299 (approximately $2,490 / £1,960) €1,999 / $1,899 / £1,999 / AU$3,299
65-in €3,099 (approximately $3,350 / £2,640) €2,799 / $3,299 / £2,799 / AU$4,299
77-in €4,399 (approximately $3,750 / £4,760) €3,999 / $3,599 / £3,899 / AU$6,799

(There were no prices yet for the new 42-inch and 48-inch Samsung S90D models, or for the 83-inch model.)

When we look at the Samsung QN90D, the successor to the Samsung QN90C high-end Neo QLED model, you get much more of a mixed bag. The small 43-inch model has seen a huge price increase of 30% in euros, but the 55-inch and 75-inch models are exactly the same, while the 65-inch has only seen a very small price increase.

Swipe to scroll horizontally
Samsung QN90D Neo QLED TV
Header cell – Column 0 Samsung QN90D (2023) Samsung QN90C (2023)
43-in €1,699 (approximately $1,840 / £1,450) €1,299 / $1,199 / £1,399 / AU$1,999
50-in €1,799 (approximately $1,950 / £1,530) €1,499 / $1,599 / £1,499 / AU$2,499
55-in €2,299 (approximately $2,490 / £1,960) €2,299 / $1,999 / £1,899 / AU$2,999
65-in €3,099 (approximately $3,350 / £2,640) €2,999 / $2,799 / £2,699 / AU$3,999
75-in €4,199 (approximately $4,540 / £3,580) €4,199 / $3,299 / £3,799 / AU$5,299
85-in €5,999 (approximately $6,490 / £5,120) €5,499 / $4,799 / £5,199 / AU$6,799
98-in €13,499 (approximately $14,610 / £11,520) N/A

Here are the rest of the announced Euro prices for the lineup so far, along with last year’s prices so you can compare them and see where things are going up or down. Please note that this does not include the S85C OLED TV, the Q80C QLED TV or other non-QLED budget models.

Swipe to scroll horizontally
Samsung S95D QD-OLED TV
Header cell – Column 0 Samsung S95D (2024) Samsung S95C (2023)
55-in €2,799 €2,499
65-in €3,699 €3,299
77-in €5,199 €4,799
Swipe to scroll horizontally
Samsung QN900D 8K TV
Header cell – Column 0 Samsung QN900D (2024) Samsung QN900C (2023)
65-in €5,799 €5,999
75-in €7,799 €7,999
85-in €10,999 €10,999
Swipe to scroll horizontally
Samsung QN800D 8K TV
Header cell – Column 0 Samsung QN800D (2024) Samsung QN800C (2023)
65-in €4,199 €3,999
75-in €5,699 €5,499
85-in €7,999 €7,999
Swipe to scroll horizontally
Samsung QN85D Neo QLED TV
Header cell – Column 0 Samsung QN85D (2024) Samsung QN85C (2023)
55-in €1,699 €1,799
65-in €2,399 €2,299
75-in €3,199 €3,399
85-in €4,599 €4,499
Swipe to scroll horizontally
Samsung Q70D QLED TV
Header cell – Column 0 Samsung Q70D (2024) Samsung Q70C (2023)
55-in €1,299 €1,399
65-in €1,499 €1,799
75-in €2,399 €2,499
85-in €2,899 €3,499
Swipe to scroll horizontally
Samsung Q60D QLED TV
Header cell – Column 0 Samsung Q60D (2024) Samsung Q60C (2023)
43-in €899 €849
50-in €999 €899
55-in €1,099 €999
65-in €1,399 €1,399
75-in €2,099 €1,899
85-in €2,599 €2,999

You might like it too

Related Post