Salcombe in Devon has highest house prices of any seaside town, says Halifax
Britain’s most expensive places to live by the sea have been revealed in an annual survey, with a new leader of the pack announced for 2023.
Topping the list is the affluent seaside town of Salcombe in Devon, where the average price of a property is £1,244,025.
Halifax’s annual study tracked house prices in 209 seaside locations in Britain using data from Scotland’s Land Registry and Registers.
The most expensive places to live by the sea in Britain have been revealed by Halifax
Pictured: Top of the list is the affluent seaside town of Salcombe in Devon, where the average price of a property is £1,244,025
The eye-watering price tag of an average house in Salcombe is more than three times that of an average priced house in Britain, which stands at £344,185.
And it’s four times the median house price in a seaside town, which is currently £304,460.
Salcombe has traded places with last year’s most expensive place, the millionaires’ playground of Sandbanks in Dorset, where the average house price is £952,692.
Coastal town | Region | Average house price 2022 (£) |
---|---|---|
Salcombe | South West | 1,244,025 |
Sandbanks | South West | 952,692 |
Aldeburgh | East of England | 794,492 |
Padstow | South West | 790,847 |
Lymington | Southeast | 663,474 |
Yarmouth | Southeast | 611,816 |
Dartmouth | South West | 567,985 |
King’s Bridge | South West | 556,659 |
Wade bridge | South West | 548,669 |
Budleigh Salterton | South West | 537,681 |
Source: Halifax |
Salcombe has traded places with last year’s most expensive place, the millionaires’ playground of Sandbanks in Dorset (pictured), where the average house price is £952,692
Pictured: Budleigh Salterton, a coastal seaside town in East Devon, also ranks in the top most expensive seaside towns to live in, with an average house price of £537,681
In third place is Aldeburgh, with a mid-priced Suffolk beauty salon property, setting buyers back £794,492. It is the only place outside the south west or south east of England to feature in the top ten.
The lowest average price for a house near the sea can be found in Greenock, Scotland, where houses cost an average of £97,608.
With the exception of Newbiggin-by-the Sea in the North East of England, nine of the ten cheapest seaside locations are in Scotland.
Coastal town | Region | Average house price 2022 (£) |
---|---|---|
Greenok | 97,608 | |
Girvan | Scotland | 105.410 |
mill gate | Scotland | 111,381 |
invergordon | Scotland | 114,962 |
Salt coats | Scotland | 116,414 |
Newbiggin-By-The-Sea | Northeast | 117,663 |
Stranraer | Scotland | 117,884 |
Wick | Scotland | 124,857 |
Thursday | Scotland | 126,716 |
Campbelltown | Scotland | 129,348 |
Source: Halifax |
The cost of coastal homes in Britain has more than doubled between 2012 and 2022 – an increase of 56 per cent.
Property sellers in Salcombe made the biggest gains as average prices rose 123 per cent from £558,538 to £1,244,025 over the past decade.
By the end of 2022, homes in Margate will cost an average of 109 per cent more than in 2012, an increase of £146,276 compared to £305,191, while properties in Westgate-on-Sea have increased by 100 per cent over the past 10 years. from £154,686 to £308,764.
Looking at growth in 2022 compared to the previous year, house prices in Yarmouth on the Isle of Wight rose the most – up 53 per cent on average – to £611,816, from £399,206 in 2021.
Pictured: Aldeburgh in Suffolk is one of the coastal locations with the biggest house price rises in a year (2021 vs 2022)
Coastal town | Region | Average house price 2021 (£) | Average house price 2022 (£) | 1 year % change |
---|---|---|---|---|
Yarmouth | Southeast | 399,206 | 611,816 | 53% |
Aldeburgh | East of England | 539,882 | 794,492 | 47% |
Campbelltown | Scotland | 91.201 | 129,348 | 42% |
Padstow | South West | 562,802 | 790,847 | 41% |
Salcombe | South West | 934,370 | 1,244,025 | 33% |
sea View | Southeast | 413,291 | 530,656 | 28% |
Port Bannatyne | Scotland | 111,717 | 142,732 | 28% |
Ardrossan | Scotland | 104,990 | 133,253 | 27% |
Watch | South West | 248,893 | 312,197 | 25% |
Irvine | Scotland | 111,742 | 139,795 | 25% |
Wade bridge | South West | 442,862 | 548,669 | 24% |
Rothesay | Scotland | 117.041 | 144,857 | 24% |
Lossie mouth | Scotland | 161.039 | 197,364 | 23% |
Kirkcudbright | Scotland | 188,089 | 230.126 | 22% |
Turn in | Scotland | 188,832 | 230,650 | 22% |
Tenby | Wales | 281,633 | 338,699 | 20% |
King’s Bridge | South West | 464,548 | 556,659 | 20% |
Annan | Scotland | 116,977 | 140.167 | 20% |
Pwllheli | Wales | 311,836 | 373,482 | 20% |
Arbroath | Scotland | 127,794 | 152,969 | 20% |
All seaside locations | 292,842 | 304,460 | 4% | |
Source: Halifax |
Homebuyers in Aldeburgh, Suffolk need an average of £794,492 – up 47 per cent in 2022 from £539,882 in 2021 – while those looking to buy a property in Campbeltown, Scotland saw prices rise 42 per cent last year to £129,348 – from £91,201 in 2021.
Kim Kinnaird, from Halifax, said: ‘For many, owning a home by the sea is an ambition, with coastal living offering beach walks, clean air and other health benefits.
‘But this comes at a price in many locations and Britain’s most expensive seaside resort, Salcombe in Devon, will cost buyers more than £1.2 million on average.
‘If we look more closely at the cost of British seaside homes, it is clear that there is a broad spectrum of house prices. While million-pound properties abound in the South West of England, on the other hand, houses in Greenock, Scotland are valued on average at less than £100,000.’
Pictured: Lymington in Hampshire is one of the coastal locations with the biggest house price rises in the past decade
Coastal town | Region | Average house price 2012 (£) | Average house price 2022 (£) | 10 year % change |
---|---|---|---|---|
Salcombe | South West | 558,538 | 1,244,025 | 123% |
Margate | Southeast | 146,276 | 305,191 | 109% |
Westgate-On-Sea | Southeast | 154,686 | 308,764 | 100% |
Birchington | Southeast | 194,958 | 386,040 | 98% |
Aldeburgh | East of England | 402.128 | 794,492 | 98% |
Agreement | Southeast | 198,558 | 391,325 | 97% |
Aries Gate | Southeast | 156,306 | 307,737 | 97% |
Yarmouth | Southeast | 311.112 | 611,816 | 97% |
Whitstable | Southeast | 247,949 | 483,692 | 95% |
Padstow | South West | 407.117 | 790,847 | 94% |
Burnham-On-Crouch | East of England | 215,737 | 418,609 | 94% |
Broadstairs | Southeast | 225,674 | 431,641 | 91% |
Chapel St Leonards | East Midlands | 124,666 | 237,635 | 91% |
Norwich | East of England | 209,593 | 398,993 | 90% |
Mundesley/Walcott | East of England | 209,593 | 398,993 | 90% |
Watch | South West | 164,998 | 312,197 | 89% |
Lymington | Southeast | 350,846 | 663,474 | 89% |
Hastings | Southeast | 188,542 | 355,898 | 89% |
Romney Marsh | Southeast | 189,617 | 355,731 | 88% |
Felixstowe | East of England | 179,388 | 336,220 | 87% |
All seaside locations | 195,509 | 304,460 | 56% | |
Source: Halifax |
She added that people buying second homes in desirable seaside locations help to increase values.
She explained: ‘Owning a second home undoubtedly plays a part in driving up prices in the most desirable locations.
While house prices in any location are determined by factors such as supply and demand and interest rates, socio-economic factors are also at play.
“Some of these factors are more acute in Britain’s coastal communities, and many of the UK’s cities most in need of investment are also close to the coast.”
Robin Thomas, from purchasing agency Recoco Property Search, said: ‘Salcombe is a small but very desirable town. Located in the South Hams area of Devon, an Area of Outstanding Natural Beauty, Salcombe impresses with a natural and sheltered harbour, a beautiful rural backdrop and a wide choice of local shops, restaurants and bars.
“In order to preserve the charm of the city and protect the surrounding nature, the local planning authority wants to prevent overdevelopment, which means that buyer demand always exceeds the number of available homes. This in turn leads to local property prices being the highest in Devon.’