Apple finally debuted the highly anticipated iPad Air 6 and iPad Pro (2024) at Apple’s May 7 event, which means there’s plenty of new iPad-related pricing information to digest.
The iPad Air 6 – also known as the iPad Air (2024) – is available in two sizes and four storage configurations, while its predecessor, the iPad Air (2022), was only available in one size and two storage configurations. The iPad Pro (2024), on the other hand, is available in the same number of sizes (2), but fewer storage configurations (16) than its predecessor, the iPad Pro (2022).
Both the iPad Air (2024) and iPad Pro (2024) are also available in Wi-Fi and Wi-Fi + Cellular configurations, regardless of which storage capacity you choose, meaning there are now a total of 56 new iPad prices ( or 168 new prizes in the UK, US and Australia) to consider. We’ve outlined almost every price in this guide, but to help you understand the numbers, we’ve listed the key points of each comparison at the end of each model section.
iPad Air (2024)
Here’s how each variant of the iPad Air (2024) costs in the US, UK and Australia:
Configuration | American price | British price | AU price |
---|---|---|---|
128 GB (11 inches), Wi-Fi | $599 | £599 | AU$999 |
128 GB (11 inches), Wi-Fi + Cellular | $749 | £749 | AU$1,249 |
256GB (11″), WiFi | $699 | £699 | AU$1,179 |
256 GB (11 inches), Wi-Fi + Cellular | $849 | £849 | AU$1,429 |
512 GB (11 inches), Wi-Fi | $899 | £899 | AU$1,529 |
512 GB (11 inches), Wi-Fi + Cellular | $1,049 | £1,049 | AU$1,779 |
1TB (11″), WiFi | $1,099 | £1,099 | AU$1,879 |
1 TB (11 inches), Wi-Fi + Cellular | $1,249 | £1,249 | AU$2,129 |
128 GB (13 inches), Wi-Fi | $799 | £799 | AU$1,299 |
128 GB (13 inches), Wi-Fi + Cellular | $949 | £949 | AU$1,549 |
256 GB (13 inches), Wi-Fi | $899 | £899 | AU$1,479 |
256 GB (13 inches), Wi-Fi + Cellular | $1,049 | £1,049 | AU$1,729 |
512 GB (13 inches), Wi-Fi | $1,099 | £1,099 | AU$1,829 |
512 GB (13 inches), Wi-Fi + Cellular | $1,249 | £1,249 | AU$2,079 |
1 TB (13 inches), Wi-Fi | $1,299 | £1,299 | AU$2,179 |
1 TB (13 inches), Wi-Fi + Cellular | $1,449 | £1,449 | AU$2,429 |
And this is how those prices compare with the iPad Air (2022):
Configuration | American price | British price | AU price |
---|---|---|---|
64 GB (11 inches), Wi-Fi | $599 | £569 | $929 |
64 GB (11 inches), Wi-Fi + Cellular | $749 | £719 | $1,159 |
256GB (11″), WiFi | $749 | £719 | $1,159 |
256 GB (11 inches), Wi-Fi + Cellular | $899 | £869 | $1,389 |
Most important points:
- For starters, where there were only four different configurations of the iPad Air (2022), there are now 16 different configurations of the iPad Air (2024) to choose from, thanks to the extra size and storage options available on the latter.
- The starting price of the new tablet is the same as before in the US, £30 more expensive in the UK and AU$90 more expensive in Australia, but you do get double the base storage for that price (128GB versus 64GB).
- For comparable 11-inch 256GB Wi-Fi models, the iPad Air (2024) is $50 / £20 / AU$20 more expensive than the iPad Air (2022), while the new 256GB Wi-Fi + Cellular model has also receiving a $50 / £20 / AU$40 price increase. You will of course pay more for each model of the new 13 inch size.
- That said, the iPad Air (2024) offers a much faster M2 chipset than its predecessor – Apple says the new model is 50% faster than the M1-equipped model – which arguably justifies the price increase.
iPad Pro (2024)
Here’s how each variant of the iPad Pro (2024) costs in the US, UK and Australia:
Configuration | American price | British price | AU price |
---|---|---|---|
256GB (11″), WiFi | $999 | £999 | AU$1,699 |
256 GB (11 inches), Wi-Fi + Cellular | $1,199 | £1,199 | AU$2,049 |
512 GB (11 inches), Wi-Fi | $1,199 | £1,199 | AU$2,049 |
512 GB (11 inches), Wi-Fi + Cellular | $1,399 | £1,399 | AU$2,399 |
1TB (11″), WiFi | $1,599 | £1,599 | AU$2,749 |
1 TB (11 inches), Wi-Fi + Cellular | $1,799 | £1,799 | AU$3,099 |
2 TB (11 inches), Wi-Fi | $1,999 | £1,999 | AU$3,449 |
2TB (11-inch), Wi-Fi + Cellular | $2,199 | £2,199 | AU$3,799 |
256 GB (13 inches), Wi-Fi | $1,299 | £1,299 | AU$2,199 |
256 GB (13 inches), Wi-Fi + Cellular | $1,499 | £1,499 | AU$2,549 |
512 GB (13 inches), Wi-Fi | $1,499 | £1,499 | AU$2,549 |
512 GB (13 inches), Wi-Fi + Cellular | $1,699 | £1,699 | AU$2,899 |
1 TB (13 inches), Wi-Fi | $1,899 | £1,899 | AU$3,249 |
1 TB (13 inches), Wi-Fi + Cellular | $2,099 | £2,099 | AU$3,599 |
2 TB (13 inches), Wi-Fi | $2,299 | £2,299 | AU$3,949 |
2TB (13-inch), Wi-Fi + Cellular | $2,499 | £2,499 | AU$4,299 |
And this is how those prices compare with the iPad Pro (2022):
Configuration | American price | British price | AU price |
---|---|---|---|
128 GB (11 inches), Wi-Fi | $799 | $799 | AU$1,399 |
128 GB (11 inches), Wi-Fi + Cellular | $999 | £1079 | AU$1,649 |
256GB (11″), WiFi | N/A | N/A | N/A |
256 GB (11 inches), Wi-Fi + Cellular | N/A | N/A | N/A |
512 GB (11 inches), Wi-Fi | N/A | N/A | N/A |
512 GB (11 inches), Wi-Fi + Cellular | N/A | N/A | N/A |
1TB (11″), WiFi | N/A | N/A | N/A |
1 TB (11 inches), Wi-Fi + Cellular | N/A | N/A | N/A |
2 TB (11 inches), Wi-Fi | N/A | N/A | N/A |
2TB (11-inch), Wi-Fi + Cellular | N/A | N/A | N/A |
128 GB (13 inches), Wi-Fi | $1,099 | £1,249 | AU$1,899 |
128 GB (13 inches), Wi-Fi + Cellular | $1,299 | £1,449 | AU$2,149 |
256 GB (13 inches), Wi-Fi | $1,199 | £1,369 | AU$2,079 |
256 GB (13 inches), Wi-Fi + Cellular | $1,399 | £1,569 | AU$2,329 |
512 GB (13 inches), Wi-Fi | $1,399 | £1,599 | AU$2,429 |
512 GB (13 inches), Wi-Fi + Cellular | $1,599 | £1,799 | AU$2,679 |
1 TB (13 inches), Wi-Fi | $1,799 | £2,049 | AU$3,129 |
1 TB (13 inches), Wi-Fi + Cellular | $1,999 | £2,249 | AU$3,399 |
2 TB (13 inches), Wi-Fi | $2,199 | £2,499 | AU$3,829 |
2TB (13-inch), Wi-Fi + Cellular | $2,399 | £2,699 | AU$4,099 |
Most important points:
- Disclaimer: Since Apple has now discontinued the iPad Pro (2022), it’s a bit difficult to find out the exact prices for each storage configuration. We have been able to recover every price for each storage variant of the 13-inch iPad Pro (2022), as well as the regional starting prices for the 11-inch model, but additional prices for the 11-inch model appear to be particularly difficult to find, hence the N/A entries in the table above. We will update this page as soon as we can confirm the figures.
- However, we can see that the starting price of the iPad Pro (2024) is $200 / £200 / AU$300 more expensive than the starting price of the iPad Pro (2022), although you do get double the storage (256GB) with the newer model , as Apple has dropped the 128GB option on both sizes of the iPad Pro (2024).
- For comparable 13-inch 256GB Wi-Fi models, the iPad Pro (2024) costs $100 more than the iPad Pro (2022) in the US and AU$120 more in Australia, but £70 less in the UK. For the same Wi-Fi + Cellular model, the iPad Pro (2024) costs $100 more in the US and AU$220 more in Australia, but £70 less in the UK.
- For comparable 13-inch 1TB Wi-Fi models, the iPad Pro (2024) costs $100 more than the iPad Pro (2022) in the US and AU$120 more in Australia, but £150 less in the UK. For the same Wi-Fi + Cellular model, the iPad Pro (2024) costs $100 more in the US and AU$200 more in Australia, but £150 less in the UK.
- So overall, the iPad Pro (2024) is more expensive than the iPad Pro (2022) in the US and Australia, but slightly cheaper in the US. It’s worth noting that the new model offers a brighter OLED display and a faster M4 chipset than its predecessor.