>
More than half a million uninsured cars have been taken off UK roads in the past five years – including 130,000 seized during the Covid lockdown
- In 2018-2022, a total of nearly 550,000 uninsured cars were seized
- About 64,682 uninsured cars have already been seized this year
- Most seized vehicles were inside during the lockdown hit year 2020
- It is believed that some motorists canceled insurance policies to save money while unable to drive but failed to keep their car off the public road
<!–
<!–
<!–<!–
<!–
<!–
<!–
Since 2018, nearly 550,000 uninsured cars have been seized by police as new figures shed light on the number of motorcycles used on our roads without cover.
This year, some 64,682 uninsured cars have been seized, according to research by AA Insurance.
Of the 542,370 cars seized by police between 2018 and 2022, most were seized in 2020 when Covid lockdowns and travel restrictions were in place, with some vehicle owners choosing to cancel their insurance policy to save money while they were unable to drive.
This is likely due to drivers choosing to cancel their insurance during the Covid-related national shutdowns that year, but not reporting them as SORN to the DVLA, removing them from the road and keeping them on private property, leading to to an increase in offenses .
More than half a million uninsured cars taken off our roads in 5 years – and many more on the road today: AA Insurance has provided data on the number of motorcycles seized since 2018
The AA sent a freedom of information request to all 46 police forces in the UK regarding the number of uninsured motorcycles they had seized each year since 2018, 44 of which were figures.
The two that didn’t give numbers were the Cheshire Constabulary, which said its systems couldn’t easily determine how many cars had been seized for driving without insurance, and the Kent Police Department, who did not respond at all.
Despite lockdowns and limited travel in 2020, the most uninsured vehicles were seized with more than 129,652 cars taken off the road.
The Metropolitan Police has taken the most cars off the road – a total of 62,900 over the five-year period.
West Midlands has the second highest number of uninsured cars seized, with 44,056 seizures.
West Yorkshire completed the top three with 33,829 cars seized.
More than 33,000 drivers in Scotland had their cars impounded, compared to 22,700 Welsh drivers and 9,360 drivers in Northern Ireland.
Law enforcement | 2018 | 2019 | 2020 | 2021 | 2022 | TOTAL |
---|---|---|---|---|---|---|
Police Avon and Somerset | 2.762 | 2.933 | 2.915 | 2,394 | 1.636 | 12,640 |
Bedfordshire Police | 1,609 | 1,729 | 1,765 | 1,437 | 808 | 7,348 |
British Transport Police | 2 | 2 | 7 | 20 | 8 | 39 |
Cambridgeshire Police | 1,999 | 2,104 | 1,841 | 1,610 | 928 | 8.482 |
City of London Police | 298 | 530 | 530 | 398 | 177 | 1,933 |
Cleveland Police | 1,707 | 1.613 | 1.943 | 1,575 | 790 | 7.628 |
Cumbria Police | 763 | 731 | 769 | 632 | 387 | 3.282 |
Derbyshire Police | 2,477 | 2.193 | 2.219 | 2.033 | 1.058 | 9,980 |
Devon and Cornwall Police | 1,709 | 2.251 | 2.333 | 1852 | 1,258 | 9.403 |
Dorset police | 1,099 | 965 | 1.001 | 792 | 530 | 4.387 |
Durham Constabulary | 1,119 | 1,392 | 1,501 | 1,117 | 648 | 5.777 |
Dyfed-Powys Police | 725 | 585 | 622 | 391 | 218 | 2,541 |
Essex Police | 3,394 | 3.980 | 4.135 | 3,555 | 2.126 | 17.190 |
Gloucestershire Police | 1.085 | 1.067 | 1,261 | 1.020 | N/A | 4.433 |
Greater Manchester Police Department | 6.106 | 6.730 | 7,307 | 7.265 | 4.727 | 32.135 |
Gwent Police | 1,376 | 1.418 | 1,515 | 1,213 | 740 | 6.262 |
Hampshire Constabulary | 2,448 | 2.383 | 2.334 | 1959 | 1,434 | 10,558 |
Hertfordshire Constabulary | 2.204 | 2.265 | 2.358 | 2.088 | 1.118 | 10.033 |
Humberside Police | 2.087 | 2,412 | 3.075 | 2.377 | 1,169 | 11.120 |
Lancashire Constabulary | 3,369 | 3.330 | 3.357 | 2,578 | 1,523 | 14.157 |
Leicestershire Police | 2,431 | 2,670 | 3,512 | 2.965 | 1,364 | 12,942 |
Lincolnshire Police | 1938 | 2.120 | 1976 | 1650 | 1.086 | 8,770 |
Merseyside Police | 3.040 | 3.326 | 3.231 | 3.468 | 2,158 | 15.223 |
Metropolitan Police Service | 14,551 | 13.489 | 12,760 | 13.763 | 8.337 | 62,900 |
Norfolk Constabulary | 1.603 | 1.686 | 1,691 | 1,563 | 851 | 7,394 |
North Wales Police | 1.188 | 1.086 | 1,111 | 1.014 | 589 | 4.988 |
Northamptonshire Police | 2.084 | 2.444 | 3,156 | 2,467 | 1,516 | 11,667 |
Northumbria Police | 1,642 | 1,558 | 2,117 | 1,629 | 869 | 7.815 |
North Yorkshire Police | 1.057 | 990 | 1,111 | 984 | 724 | 4.866 |
Nottinghamshire Police | 2.084 | 2.444 | 3,156 | 2,467 | 1,516 | 11,667 |
Northern Ireland Police Service | 2.622 | 2,184 | 1978 | 1,609 | 967 | 9,360 |
Police Scotland | 6.837 | 6.851 | 8.811 | 6.747 | 3.963 | 33,209 |
South Wales Police | 2,577 | 1996 | 2,147 | 1,238 | 972 | 8.930 |
South Yorkshire Police | 2,566 | 3,111 | 3.915 | 2.999 | 1,604 | 14.195 |
Staffordshire Police | 2.956 | 2,546 | 2.744 | 2,804 | 1,316 | 12.366 |
Suffolk Constabulary | 1270 | 1,412 | 1,386 | 1,152 | 557 | 5.777 |
Surrey Police | 1,658 | 1,542 | 1.656 | 1,574 | 848 | 7.278 |
Sussex Police | 1992 | 1859 | 2.055 | 1979 | 1,251 | 9,136 |
Thames Valley Police | 3.388 | 3.796 | 3.282 | 2.725 | 1,624 | 14.815 |
Warwickshire Police | 1,507 | 1,707 | 1986 | 1.636 | 648 | 7.484 |
West Mercia Police | 2,171 | 2.417 | 2.485 | 2.084 | 1.008 | 10,165 |
West Midlands Police | 8,626 | 9.836 | 10,872 | 9,226 | 5.496 | 44.056 |
West Yorkshire Police | 6.873 | 7.889 | 8.708 | 6.734 | 3.625 | 33,829 |
Wiltshire Police | 947 | 959 | 1.018 | 776 | 510 | 4.210 |
TOTAL | 115.946 | 120,531 | 129,652 | 111,559 | 64,682 | 542.370 |
Source: AA Insurance. NB: Freedom of information request to all 46 police forces. Only Cheshire and Kent Police did not respond with data |
AA Insurance warned that these numbers could be the tip of an iceberg, estimating that there could be about a million uninsured drivers on the road each year — and with the rising cost of living, more drivers could be tempted to turn to the roads without insurance.
Insurers have been the target of a crackdown by regulators to stop raising prices on renewal quotes, but many are still reporting that their policy costs are rising. Our ten tips for lowering car insurance costs explains how to save money and compare prices.
Gus Park, director of AA Insurance Services, said: “Every driver is concerned about being involved in a collision, but worse still, the other party is uninsured.
“Unfortunately, we know that in tough times some people are trying to cut costs, and one area where people are tempted to take the risk is getting their auto insurance.
“However, these numbers show that troops across the country are on the lookout and will take away uninsured cars.
‘Don’t take the risk. Not only is there the chance that your car will be impounded, but the criminal and financial hardship is not worth the gamble.”
Despite lockdowns and limited travel in 2020, the most uninsured vehicles were seized with more than 129,652 cars taken off the road. This is likely due to an increase in the number of people canceling their insurance to save money at the height of the pandemic
On Monday, the Insurance Fraud Bureau launched a new campaign to raise awareness about ghost brokers who use social media platforms to sell fake insurance policies to younger drivers.
Victims who fall for the scam will think they are covered by basically driving without insurance, putting them at risk of prosecution.
It said it had seen more than 55,000 cases in the past year, up from about 21,000 in the previous 12 months.