1. Maryland: -9.17% Median home price: $410,000
2. California: -1.81% Median home price: $789,000
3. New York: -1.65% Median home price: $491,500
4. Illinois: -0.78% Median home price: $272,600
5. Alaska: 2.37% Median home price: $362,000
6. West Virginia: 3.79% Median home price: $284,100
7. Pennsylvania: 4.74% Median home price: $275,800
8. Delaware: 5.26% Median home price: $342,600
9. Mississippi: 6.54% Median home price: $258,200
10. Connecticut: 6.92% Median home price: $388,200
11. Washington, DC: 7.26% Median home price: $625,000
12. New Jersey: 7.84% Median home price: $495,200
13. Massachusetts: 8.09% Median home price: $730,000
14. Washington: 9.86% Median home price: $603,000
15. Louisiana: 9.97% Median home price: $242,500
16. Iowa: 10.85% Median home price: $229,200
17. New Hampshire: 10.97% Median home price: $470,400
18. Oregon: 12.38% Median home price: $502,000
19. Alabama: 13.48% Median home price: $276,200
20. Arkansas: 16.1% Median home price: $257,400
21. New Mexico: 16.45% Median home price: $367,400
22. Montana: 16.46% Median home price: not available
23. Kentucky: 16.9% Median home price: $250,600
24. Oklahoma: 17.5% Median home price: $236,000
25. Ohio: 17.79% Median home price: $235,200
26. North Dakota: 17.82% Median home price: $329,000
27. Virginia: 17.91% Median home price: $413,500
28. Rhode Island: 18.67% Median home price: $468,200
29. Minnesota: 20.2% Median home price: $339,000
30. Wyoming: 22.03% Median home price: $210,000
31. Maine: 21.76% Median home price: $393,100
32. Wisconsin: 22.03% Median home price: $297,800
33. Vermont: 22.63% Median home price: $393,900
34. Nebraska: 23.64% Median home price: $281,700
35. Florida: 23.99% Median home price: $402,100
36. Michigan: 25.21% Median home price: $254,600
37. Missouri: 25.4% Median home price: $258,500
38. Colorado: 25.57% Median home price: $612,200
39. Texas: 26.13% Median home price: $348,300
40. Utah: 26.31% Median home price: $566,900
41. Kansas: 27.35% Median home price: $258,700
42. South Dakota: 29.02% Median home price: $369,900
43. Hawaii: 29.63% Median home price: $750,600
44. Nevada: 29.79% Median home price: $437,300
45. Arizona: 30.08% Median home price: $435,700
46. Indiana: 32.39% Median home price: $249,700
47. Georgia: 32.92% Median home price: $367,400
48. South Carolina: 37.33% Median home price: $370,800
49. North Carolina: 37.66% Median home price: $363,000
50. Tennessee: 40.81% Median home price: $368,400
51. Idaho: 41.87% Median home price: $467,000
Data: Moody’s and Redfin (Business Insider)