How to find Rare Island Sanctuary Animals in FFXIV
In Final Fantasy 14: Endwalker, you can catch and raise animals in your personal paradise in Island Sanctuary. Some animals are harder to find than others because they spawn only in specific weather conditions or at certain times. Follow our FFXIV guide to finding where rare animals are located and what conditions they need to spawn.
There was a bug at launch that prevented some of the rare animals from spawning if they had both a weather and time requirement, but the Island Sanctuary discord community has found a solution that works for some. If your animals don’t show up, try the solution below.
To spawn a rare animal that has both a weather and a time requirement, you must:
- Have no other players on your island
- Leave your island before the weather changes (midnight, 8am, 4pm Eorzean time)
- Wait 5 Eorzen minutes after the rare monster’s spawn time
- Recharge back to your island and check to see if your monster has spawned.
If you find it difficult to set times for these animals, Thonky has a great timer that shows you upcoming or active spawn windows for rare animals.
Each of the rare animal’s spawn conditions is listed below.
Update (May 24, 2023): We added the new animals that were part of the patch 6.4 update to the spreadsheet, with the help of the researchers from the Overseas Casuals team.
Island Sanctuary Spawn conditions for rare animals
Animal | Time | Location (X,Y) | Weather | Mate |
---|---|---|---|---|
Animal | Time | Location (X,Y) | Weather | Mate |
Glyptodon | 12 noon – 3 am | (31, 11) | – | Medium |
Island Billy | 3 am – 6 pm | (26, 22) | – | Big |
Lemur | 6 am – 9 am | (20, 26) | – | Small |
Star Marmot | 9 a.m. – 12 p.m | (15, 19) | – | Small |
Apkallu of paradise | 12 noon – 3 pm | (19, 11) | – | Small |
Dodo of Paradise | 3:00 pm – 6:00 pm | (16, 12) | – | Medium |
island deer | 6pm – 9pm | (20, 19) | – | Medium |
Ornery Karakul | – | (20, 23) | Fair skies | Small |
Black Chocobo | – | (13, 11) | Clear sky | Medium |
Gold back | – | (31, 28) | Rain | Big |
big buffalo | – | (12, 17) | Clouds | Big |
Yellow Coblyn | – | (27, 19) | Fog | Small |
Beach comb | 12 noon – 3 am | (17.8, 12.6) | Rain | Small |
Alligator | 6 am – 9 am | (17, 24) | showers | Big |
Good morning | 9 a.m. – 12 p.m | (33, 16) | Clouds | Big |
Paissa | 12 noon – 3 pm | (25, 28) – Flight required | Fair skies | Medium |
Twinkle fleece | 6pm – 9pm | (22.1, 20.8) | Fog | Small |
Griffin | 3:00 pm – 6:00 pm | (15, 22) – Flight required | Clear sky | Big |
Tiger of Paradise | 6pm – 9pm | (15, 14) | Fair skies | Medium |
Morbol seedling | 3 am – 6 pm | (19, 19) | Clouds | Small |
Alkonost | 21:00 – 00:00 | (23, 30) – Flight required | Clear sky | Medium |
Mold | 3:00 pm – 6:00 pm | (20, 27) | Rain | Small |
Strange Spriggan | 12 noon – 3 am | (24, 28) | Fog | Big |
Wild boar | – | (16, 16) | – | Big |
Boar of paradise | – | (17, 16) | showers | Big |
Quartz Spriggan | – | (23, 18) | – | Small |
Amethyst Spriggan | 21:00 – 00:00 | (23, 18) | – | Small |
Edward Ornitier of Moogle (EU) and the Overseas Casuals team