Spain is hoping for its first UEFA European Championship title (Euro Cup 2024) since 2012 as it faces England in the final of Euro 2024 on July 15 (India time).
List of UEFA Euro Cup winners | ||||
YEAR | HOST | WINNERS | SECOND PLACE | Score |
2024 | Germany | Spain or England | To be defined | LIVE UPDATES |
2020/21 | Europe | Italy | England | 1–1 (wet), (3–2 p) |
2016 | France | Portugal | France | 1–0 AD |
2012 | Ukraine / Poland | Spain | Italy | 4-0 |
2008 | Austria Switzerland | Spain | Germany | 1-0 |
2004 | Portugal | Greece | Portugal | 1-0 |
2000 | Belgium Netherlands | France | Italy | 2-1 assignment |
1996 | England | Germany | Czech Republic | 2-1 assignment |
1992 | Sweden | Denmark | Germany | 2-0 |
1988 | Germany | The Netherlands | Soviet Union | 2-0 |
1984 | France | France | Spain | 2-0 |
1980 | Italy | Germany | Belgium | 2-1 |
1976 | Yugoslavia | Czechoslovakia | Germany | 2-2 after t/(5-3) ps |
1972 | Belgium | Germany | Soviet Union | 3-0 |
1968 | Italy | Italy | Yugoslavia | 1-1 aet / 2-0 replay |
1964 | Spain | Spain | Soviet Union | 2-1 |
1960 | France | Soviet Union | Yugoslavia | 2-1 aet |
Euro Cup 2024 Prize Money
This year’s team prize pool is 20 times higher than UEFA’s prize pool for the 2022 Women’s European Championship and equal to that of the pandemic-hit 2020 European Championship.
Each of the 24 teams taking part in the month-long competition in Germany, which began on June 14, will receive a minimum of €9.25 million, with the potential for a team to win as much as €28.25 million.
Possible extra prize money for England
If England beat Spain in the 2024 European Championship final, the English Football Association is expected to award the players a £24 million ($30.4 million) bonus. Three Lions manager Gareth Southgate has already received half of his £4 million bonus for getting this far.
Total UEFA prize money if England wins: €27.25 million (₹2,452,500,000)
Total UEFA prize money if England finishes second: €24.25 million (₹2,182,500,000)
Possible additional prize money for Spain
According to The Sun, each player would receive £0.3 million ($0.38 million) in compensation if Spain beat England in the Euro 2024 championship match, while manager Luis de la Fuente would receive the same amount.
Total UEFA prize money if Spain wins: €28.25 million (₹2,542,500,000)
Total UEFA prize money if Spain finishes second: €25.25 million (₹2,272,500,000)
Euro 2024 Prize Money Breakdown in Indian Rupees | ||
Stage of the tournament | Prize money (€) | Prize Money (₹) |
Participation costs | €9.25 million | ₹832,500,000 |
Group stage victory | €1 million | ₹90,000,000 |
Group stage draw | €500,000 | ₹45,000,000 |
Qualifying round 16 | €1.5 million | ₹135,000,000 |
Quarterfinal qualification | €2.5 million | ₹225,000,000 |
Semi-final qualification | €4 million | ₹360,000,000 |
Second place | €5 million | ₹450,000,000 |
Winner | €8 million | ₹720,000,000 |
This table converts the prize money amounts from Euros to Indian Rupees using the exchange rate of 1 Euro (€) = 90 INR. |
First print: Jul 15, 2024 | 01:56 AM IST