Cheltenham Festival 2024 LIVE RACE RESULTS: Trainer Willie Mullins headlines day one with over 20 race entrys as the weather may play a vital role in who crosses the line first

The 2024 Cheltenham Festival gets underway today – and thousands of people are expected to attend the first day of racing at Pretsbury Park.

Home to National Hunt Racing, the four-day festival represents the pinnacle of the sport.

And for most of the trainers, owners and jockeys involved, managing or riding a race winner at Cheltenham is something they have dreamed of since becoming part of the horse racing world.

The Supreme Novices’ Hurdle at 1.30pm will kick off this week’s action-packed event as fans and experts alike predict a manic first day of racing due to rainy, soggy conditions.

Here at Mail Sport we’ll keep you up to date with the latest Cheltenham results as they happen, while also giving you expert tips for each race.

Day one of the Cheltenham Festival starts today at 1.30pm with the Supreme Novices’ Hurdle

The weather forecast looks pretty bleak for the opening day of the festival, with heavy rain all day changing to cloudy skies in the afternoon

Irish trainer Willie Mullins led the pack of race hopefuls on day one of Cheltenham – Champion Day

Irish trainer Willie Mullins leads today’s exciting day of racing with the most entries.

In the first race of the four-day festival, the Kilkenny native, who operates from Bagenalstown, has entered five horses for the opening race, the Supreme Novices’ Hurdle.

Start time day one: Tuesday March 12 from 1:30 PM GMT

TV channel: ITV/racing TV

FREE live stream: ITVX app/website

You can also follow Mail Sport’s Cheltenham live blog to keep up to date with the latest action from one of show jumping racing’s biggest events.

Cheltenham live scores

Cheltenham Day One – Tuesday March 12 – Championship Day

1.30pm – Supreme Novices’ Hurdle – race result

Winner: Slade steel | J: Rachael Blackmore | T:H De Bromhead

2nd: Mystical power | J: MP Walsh | W. P. Mullins

3rd: Firefox | J: JW Kennedy | T:G Elliott

Runners

  1. Asian master | J: Mr T. Costello | T: W. P. Mullins
  2. Favor and fortune | J: Tom Kanon | To take
  3. Firefox | J: JW Kennedy | T:G Elliott
  4. Golden dancer | J: DE Mullins | G Elliott
  5. Jeriko Du Reponet | J: N de Boinville | T: NJ Henderson
  6. Kings Hill | J: Jack G Gilligan | T: PJ Gilligan
  7. Mistpoison | J: DA Jacob | T: W. P. Mullins
  8. Mystical power | J: MP Walsh | W. P. Mullins
  9. Slade steel | J: Rachael Blackmore | T:H De Bromhead
  10. Supersundae | J: Mr PW Mullins | T: W. P. Mullins
  11. Tell her the name | J: Kielan Woods | T: B Pauling
  12. Tullyhill | P Townend | T: W. P. Mullins

2:10pm – Arkle Challenge Trophy – race result

Winner:

2nd:

3rd:

Runners

  1. Authorized speed | J: David Noonan | T: G.L. Moore
  2. I found fifty | J: JW Kennedy | T:G Elliott
  3. Gaelic warrior | J:P Townend | T: W. P. Mullins
  4. Hunter’s yarn | J: DA Jacob | T: W. P. Mullins
  5. II Etait temps | J: DE Mullins | T: W. P. Mullins
  6. JPR One | J: Brendan Powell | T: J Tizzard
  7. Master Chewy | J: Thomas Bellamy | T: AFTER Twiston-Davies
  8. Matata | J: Sam TwistonsDavies | T: AFTER Twiston-Davies
  9. My buddy Mozzie | J: KM Donoghue | T: GP Cromwell
  10. Quilixios | Rachel Blackmore | T: H de Bromhead

2.50pm – Handicap Steeple Chase – race result

Winner:

2nd:

3rd:

Runners

  1. Eldorado Allen | J: Freddie Gingell | T: J Tizzard
  2. Run Wild Fred | J: DJ Gilligan | T:G Elliott
  3. Highland Hunter | J: PJ Brennan | T: F O’Brien
  4. Stumptown | J: KM Donoghue| T: JP Cromwell
  5. Mobeg genius | J: Jonjo O’Neill Jr. | T: Jonho O’Neill
  6. The Goffer | J: JW Kennedy | T:G Elliott
  7. Meetingofthewaters | J: MP Walsh | T: W. P. Mullins
  8. Chamberd | J: Mrs Lucy Turner | T: Mrs V Williams
  9. Minella Crooner | J: JC Gainford | T:G Elliott
  10. Kitty’s Light | J: Jack Tudor | T: Christian Williams
  11. Gevrey | J: Sam Ewing | T:G Elliott
  12. Eklat De Rire | J: Rachael Blackmore | T:H De Bromhead
  13. Victorino | J: Charlie Deutsch | T: Mrs V Williams
  14. Busselton | J: JJ Slevin | T: JP O’Brien
  15. Trelawne | J: H Cobden | KC Bailey
  16. Twig | J: Beau Morgan | T: B Pauling
  17. Chianti Classico | J: David Bass | T: KC Bailey
  18. Found on | J:S Bowen | T:M Keighley
  19. Lord Du Mesnil | J: G Sheehan | T: R Hobson
  20. Excello | J: N de Boinville | T: NJ Henderson
  21. Famous bridge | J: Sean Quinlan | T: N. G. Richards
  22. We’re all caught | J: Sam Twiston-Davies | T: AFTER Twiston-Davies
  23. Risk and role | J: Tabitha Worsley | H. J. Evans

3.30pm – Champion Hurdle Challenge Trophy – race result

Winner:

2nd:

3rd:

Runners

  1. Colonel Mustard | J: JJ Slevin| T: L Fowler
  2. Iberian Lord | J: N de Boinville| T: NJ Henderson
  3. Irish point | J: JW Kennedy| T:G Elliott
  4. Nemean lion | J: Richard Patrick| T: Kerry Lee
  5. Not so sleepy | J:S Bowen| T:H Morrison
  6. Statesman | J:P Townend| T: W. P. Mullins
  7. Zarak the Brave | J: DA Jacob| T: W. P. Mullins
  8. Luccia | J: James Bowen| T: NJ Henderson

4:10 PM – Mares’ Hurdle – race result

Winner:

2nd:

3rd:

Runners

  1. Ashroe Diamond | J: Mr PW Mullins| T: W. P. Mullins
  2. Echoes in rain | J:B Hayes| T: W. P. Mullins
  3. Gala Marceau | J: DE Mullins| T: W. P. Mullins
  4. Spanish moon | J: DJ O’Keeffe| T:H De Bromhead
  5. Lantry Lady | J: JW Kennedy| T:H De Bromhead
  6. Lossiemouth | J:P Townend| T: W. P. Mullins
  7. Love Envoi | J: JJ Burke| T: H Fry
  8. Marie’s Rock | J: N de Boinville| T: NJ Henderson
  9. Tell me something girl | J: Rachael Blackmore| T:H De Bromhead
  10. Theater glory | J: James Bowen| T: NJ Henderson
  11. You wear it well | J:G Sheehan| T: Jamie Snowden

4.50pm – Juvenile Handicap Hurdle – race result

Winner:

2nd:

3rd:

Runners

  1. Liari | J: H Cobden| T: PF Nicholls
  2. Ndaawi | J: JW Kennedy| T:G Elliott
  3. Batman Girach | J: DA Jacob| T: W. P. Mullins
  4. Mrs. Manzor | J: DE Mullins| T: W. P. Mullins
  5. Eagle stand | J: PT Enright| T:W Durkan
  6. Karia des Blaises | J: SF O’Keeffe| T: W. P. Mullins
  7. Milan Tino | J: Jonjo O’Neill Jr. | T: N&A Zetterholm
  8. A Bradan Feasa | J: Thomas Bellamy| T: Jack Jones
  9. Ose Partir | J: RA Doyle| T: M Brassil
  10. Nara | J: MP Walsh| T:H De Bromhead
  11. Mordor | J:DJ Gilligan(3)| T:G Elliott
  12. Pigeon house | J: KM Donoghue| T: Mrs J Harrington
  13. Eagles rule | J: TP Harney(7)| T: R O’Sullivan
  14. Balboa | J: MG Nolan| T: JW Mullins
  15. Lark In The Morning | J: JJ Slevin| T: JP O’Brien
  16. Les Loyautes | J: Sam Twiston-Davies| T: AFTER Twiston-Davies
  17. Roaring legend | J:S Bowen| T: Oh Murphy
  18. Palamon | J: SW Flanagan| T:P Nolan
  19. Cruel | J: C Steen-Walsh(5)| T: JP O’Brien
  20. Bright legend | J: Daniel Koning(3)| T:D Hogan
  21. Latin verse | J: Harry Reed| T: S Hosie
  22. Theory | J: PJ Brennan| T: F O’Brien

5.30pm – National Hunt Steeple Chase Challenge Cup – race result

Winner:

2nd:

3rd:

Runners

  1. Corbett’s Cross | J: Mr Derek O’Connor| T:E Mullins
  2. Embassy gardens | J: Mr PW Mullins| T: W. P. Mullins
  3. Hendrik’s friend | J: Mr Jack Andrews| T: B Pauling
  4. Kilbeg King | J: Mr William Biddick| T: AJ Honeyball
  5. Mr. Vango | J: Mrs. Gina Andrews| T: Mrs S Bradstock
  6. Salvador Ziggy | J: Mr R James| T:G Elliott
  7. Apple gone | J: Mr B O’Neill| T: Mrs Lucinda V Russell

Cheltenham race week schedule

Women’s Day – Wednesday March 13

1:30 PM – New obstacles

2:10 PM – Steeple Chase for beginners

2.50pm – Coral Cup hurdle

3.30pm – Queen Mother Champion Tower Chase

4:10 PM – Cross Country Steeple Chase

4:50pm – Johnny Henderson Grand Annual Steeple Chase Challenge Cup

5:30 PM – Champion Bumper

St Patrick’s Thursday – Thursday March 14

1.30pm – Gymnasts beginners

2:10 PM – Pertemps Network Final

2.50pm – Ryanair Steeple Chase

3.30pm – Paddy Power Stayers obstacle

4.10 pm – Magners Plate

4.50pm – Jack de Bromhead Mares beginners obstacle

5.30pm – Fulke Walwyn Kim Muir Challenge Cup

Gold Cup Day – Friday March 15

1.30 pm – Triumph obstacle

2.10pm – County Handicap hurdle

2.50 pm – Albert Bartlett Beginners obstacle

3.30pm – Cheltenham Gold Cup

4.10pm – Festival Challenge Cup Open Hunters’ Steeple Chase

4.50pm – Mares’ Steeple Chase

5.30pm – Martin Pipe Conditional Jockey’s Handicap Hurdle

Related Post