Cheltenham Festival 2024 LIVE RACE RESULTS: Trainer Willie Mullins headlines day one with over 20 race entrys as the weather may play a vital role in who crosses the line first
The 2024 Cheltenham Festival gets underway today – and thousands of people are expected to attend the first day of racing at Pretsbury Park.
Home to National Hunt Racing, the four-day festival represents the pinnacle of the sport.
And for most of the trainers, owners and jockeys involved, managing or riding a race winner at Cheltenham is something they have dreamed of since becoming part of the horse racing world.
The Supreme Novices’ Hurdle at 1.30pm will kick off this week’s action-packed event as fans and experts alike predict a manic first day of racing due to rainy, soggy conditions.
Here at Mail Sport we’ll keep you up to date with the latest Cheltenham results as they happen, while also giving you expert tips for each race.
Day one of the Cheltenham Festival starts today at 1.30pm with the Supreme Novices’ Hurdle
The weather forecast looks pretty bleak for the opening day of the festival, with heavy rain all day changing to cloudy skies in the afternoon
Irish trainer Willie Mullins led the pack of race hopefuls on day one of Cheltenham – Champion Day
Irish trainer Willie Mullins leads today’s exciting day of racing with the most entries.
In the first race of the four-day festival, the Kilkenny native, who operates from Bagenalstown, has entered five horses for the opening race, the Supreme Novices’ Hurdle.
Start time day one: Tuesday March 12 from 1:30 PM GMT
TV channel: ITV/racing TV
FREE live stream: ITVX app/website
You can also follow Mail Sport’s Cheltenham live blog to keep up to date with the latest action from one of show jumping racing’s biggest events.
Cheltenham live scores
Cheltenham Day One – Tuesday March 12 – Championship Day
1.30pm – Supreme Novices’ Hurdle – race result
Winner: Slade steel | J: Rachael Blackmore | T:H De Bromhead
2nd: Mystical power | J: MP Walsh | W. P. Mullins
3rd: Firefox | J: JW Kennedy | T:G Elliott
Runners
- Asian master | J: Mr T. Costello | T: W. P. Mullins
- Favor and fortune | J: Tom Kanon | To take
- Firefox | J: JW Kennedy | T:G Elliott
- Golden dancer | J: DE Mullins | G Elliott
- Jeriko Du Reponet | J: N de Boinville | T: NJ Henderson
- Kings Hill | J: Jack G Gilligan | T: PJ Gilligan
- Mistpoison | J: DA Jacob | T: W. P. Mullins
- Mystical power | J: MP Walsh | W. P. Mullins
- Slade steel | J: Rachael Blackmore | T:H De Bromhead
- Supersundae | J: Mr PW Mullins | T: W. P. Mullins
- Tell her the name | J: Kielan Woods | T: B Pauling
- Tullyhill | P Townend | T: W. P. Mullins
2:10pm – Arkle Challenge Trophy – race result
Winner:
2nd:
3rd:
Runners
- Authorized speed | J: David Noonan | T: G.L. Moore
- I found fifty | J: JW Kennedy | T:G Elliott
- Gaelic warrior | J:P Townend | T: W. P. Mullins
- Hunter’s yarn | J: DA Jacob | T: W. P. Mullins
- II Etait temps | J: DE Mullins | T: W. P. Mullins
- JPR One | J: Brendan Powell | T: J Tizzard
- Master Chewy | J: Thomas Bellamy | T: AFTER Twiston-Davies
- Matata | J: Sam TwistonsDavies | T: AFTER Twiston-Davies
- My buddy Mozzie | J: KM Donoghue | T: GP Cromwell
- Quilixios | Rachel Blackmore | T: H de Bromhead
2.50pm – Handicap Steeple Chase – race result
Winner:
2nd:
3rd:
Runners
- Eldorado Allen | J: Freddie Gingell | T: J Tizzard
- Run Wild Fred | J: DJ Gilligan | T:G Elliott
- Highland Hunter | J: PJ Brennan | T: F O’Brien
- Stumptown | J: KM Donoghue| T: JP Cromwell
- Mobeg genius | J: Jonjo O’Neill Jr. | T: Jonho O’Neill
- The Goffer | J: JW Kennedy | T:G Elliott
- Meetingofthewaters | J: MP Walsh | T: W. P. Mullins
- Chamberd | J: Mrs Lucy Turner | T: Mrs V Williams
- Minella Crooner | J: JC Gainford | T:G Elliott
- Kitty’s Light | J: Jack Tudor | T: Christian Williams
- Gevrey | J: Sam Ewing | T:G Elliott
- Eklat De Rire | J: Rachael Blackmore | T:H De Bromhead
- Victorino | J: Charlie Deutsch | T: Mrs V Williams
- Busselton | J: JJ Slevin | T: JP O’Brien
- Trelawne | J: H Cobden | KC Bailey
- Twig | J: Beau Morgan | T: B Pauling
- Chianti Classico | J: David Bass | T: KC Bailey
- Found on | J:S Bowen | T:M Keighley
- Lord Du Mesnil | J: G Sheehan | T: R Hobson
- Excello | J: N de Boinville | T: NJ Henderson
- Famous bridge | J: Sean Quinlan | T: N. G. Richards
- We’re all caught | J: Sam Twiston-Davies | T: AFTER Twiston-Davies
- Risk and role | J: Tabitha Worsley | H. J. Evans
3.30pm – Champion Hurdle Challenge Trophy – race result
Winner:
2nd:
3rd:
Runners
- Colonel Mustard | J: JJ Slevin| T: L Fowler
- Iberian Lord | J: N de Boinville| T: NJ Henderson
- Irish point | J: JW Kennedy| T:G Elliott
- Nemean lion | J: Richard Patrick| T: Kerry Lee
- Not so sleepy | J:S Bowen| T:H Morrison
- Statesman | J:P Townend| T: W. P. Mullins
- Zarak the Brave | J: DA Jacob| T: W. P. Mullins
- Luccia | J: James Bowen| T: NJ Henderson
4:10 PM – Mares’ Hurdle – race result
Winner:
2nd:
3rd:
Runners
- Ashroe Diamond | J: Mr PW Mullins| T: W. P. Mullins
- Echoes in rain | J:B Hayes| T: W. P. Mullins
- Gala Marceau | J: DE Mullins| T: W. P. Mullins
- Spanish moon | J: DJ O’Keeffe| T:H De Bromhead
- Lantry Lady | J: JW Kennedy| T:H De Bromhead
- Lossiemouth | J:P Townend| T: W. P. Mullins
- Love Envoi | J: JJ Burke| T: H Fry
- Marie’s Rock | J: N de Boinville| T: NJ Henderson
- Tell me something girl | J: Rachael Blackmore| T:H De Bromhead
- Theater glory | J: James Bowen| T: NJ Henderson
- You wear it well | J:G Sheehan| T: Jamie Snowden
4.50pm – Juvenile Handicap Hurdle – race result
Winner:
2nd:
3rd:
Runners
- Liari | J: H Cobden| T: PF Nicholls
- Ndaawi | J: JW Kennedy| T:G Elliott
- Batman Girach | J: DA Jacob| T: W. P. Mullins
- Mrs. Manzor | J: DE Mullins| T: W. P. Mullins
- Eagle stand | J: PT Enright| T:W Durkan
- Karia des Blaises | J: SF O’Keeffe| T: W. P. Mullins
- Milan Tino | J: Jonjo O’Neill Jr. | T: N&A Zetterholm
- A Bradan Feasa | J: Thomas Bellamy| T: Jack Jones
- Ose Partir | J: RA Doyle| T: M Brassil
- Nara | J: MP Walsh| T:H De Bromhead
- Mordor | J:DJ Gilligan(3)| T:G Elliott
- Pigeon house | J: KM Donoghue| T: Mrs J Harrington
- Eagles rule | J: TP Harney(7)| T: R O’Sullivan
- Balboa | J: MG Nolan| T: JW Mullins
- Lark In The Morning | J: JJ Slevin| T: JP O’Brien
- Les Loyautes | J: Sam Twiston-Davies| T: AFTER Twiston-Davies
- Roaring legend | J:S Bowen| T: Oh Murphy
- Palamon | J: SW Flanagan| T:P Nolan
- Cruel | J: C Steen-Walsh(5)| T: JP O’Brien
- Bright legend | J: Daniel Koning(3)| T:D Hogan
- Latin verse | J: Harry Reed| T: S Hosie
- Theory | J: PJ Brennan| T: F O’Brien
5.30pm – National Hunt Steeple Chase Challenge Cup – race result
Winner:
2nd:
3rd:
Runners
- Corbett’s Cross | J: Mr Derek O’Connor| T:E Mullins
- Embassy gardens | J: Mr PW Mullins| T: W. P. Mullins
- Hendrik’s friend | J: Mr Jack Andrews| T: B Pauling
- Kilbeg King | J: Mr William Biddick| T: AJ Honeyball
- Mr. Vango | J: Mrs. Gina Andrews| T: Mrs S Bradstock
- Salvador Ziggy | J: Mr R James| T:G Elliott
- Apple gone | J: Mr B O’Neill| T: Mrs Lucinda V Russell
Cheltenham race week schedule
Women’s Day – Wednesday March 13
1:30 PM – New obstacles
2:10 PM – Steeple Chase for beginners
2.50pm – Coral Cup hurdle
3.30pm – Queen Mother Champion Tower Chase
4:10 PM – Cross Country Steeple Chase
4:50pm – Johnny Henderson Grand Annual Steeple Chase Challenge Cup
5:30 PM – Champion Bumper
St Patrick’s Thursday – Thursday March 14
1.30pm – Gymnasts beginners
2:10 PM – Pertemps Network Final
2.50pm – Ryanair Steeple Chase
3.30pm – Paddy Power Stayers obstacle
4.10 pm – Magners Plate
4.50pm – Jack de Bromhead Mares beginners obstacle
5.30pm – Fulke Walwyn Kim Muir Challenge Cup
Gold Cup Day – Friday March 15
1.30 pm – Triumph obstacle
2.10pm – County Handicap hurdle
2.50 pm – Albert Bartlett Beginners obstacle
3.30pm – Cheltenham Gold Cup
4.10pm – Festival Challenge Cup Open Hunters’ Steeple Chase
4.50pm – Mares’ Steeple Chase
5.30pm – Martin Pipe Conditional Jockey’s Handicap Hurdle