A snapshot of the personal loan rates offered by various banks with details | Personal Finance – Business Standard
Name of lender | Interest | EMI (€) | EMI (€) | Handling fee |
HDFC Bank | From 10.50 am | 10,747 and later | 2,149 and later | Up to Rs 4,999 |
Tata capital | From 10.99 | 10,869 and later | 2,174 and later | Up to 5.5% |
National Bank of India | 11.15am-3.30pm | 10,909-11,974 | 2,182-2,395 | 1.5% (Rs 1,000-Rs 15,000) |
ICICI Bank | From 10.65 am | 10,784 and later | 2,157 and later | Up to 2.50% |
Bank of Baroda | 11.05-18.75 | 10,884-12,902 | 2,177-2,580 | Up to 2% (minimum Rs 1,000 and maximum Rs 10,000) |
Ash bank | From 10:49 am | 10,744 and later | 2,149 and later | Up to 2% |
Kotak Mahindra Bank | From 10.99 | 10,869 and later | 2,174 and later | Up to 3% |
Bank of India | 10.75-14.75 | 10,809-11,829 | 2,162-2,366 | Up to 1% (maximum Rs 5,000) |
Canara sofa | 10.95-16.40 | 10,859-12,266 | 2,172-2,453 | 0.50% (maximum Rs 2,500) |
National Bank of Punjab | 10.40-17.95 | 10,772-12,683 | 2,144-2,537 | Up to 1% |
HSBC bank | 9.99am-4pm | 10,621-12,159 | 2,124-2,432 | Up to 2% |
Federal Bank | From 11.49 am | 10,994 and later | 2,199 and beyond | Up to 3% |
Union Bank of India | 11.35-15.45 | 10,959-12,013 | 2,192-2,403 | Up to 1% (maximum Rs 7,500) |
Bajaj Finserv | From 11am | 10,871 and beyond | 2,174 and later | Up to 3.93% |
Punjab & Sindbank | 10.75-13.50 | 10,809-11,505 | 2,162-2,301 | Up to 1% |
South Indian bank | 12.85-20.60 | 11,338-13,414 | 2,268-2,683 | Up to 2% |
UCO bank | 12.45-12.85 | 11,236-11,338 | 2,247-2,268 | Nil |
IDFC First Bank | From 10.99 | 10,869 and later | 2,174 and later | Up to 2% |
Bank of Maharashtra | 10.00-12.80 | 10,624-11,325 | 2,125-2,265 | 1% (Rs 1,000-Rs 10,000) |
Karnataka Bank | 13.43 | 11487 | 2297 | Up to 2% of the loan amount (min. Rs 2,500 and max. Rs 8,500) |
IndusInd Bank | From 10:49 am | 10,744 and later | 2,149 and later | Up to 3% |
Rates and costs from February 21, 2024
First print: February 22, 2024 | 6:56 PM IST